Evaluările PISA: măsurarea performanţei educaţionale şi impactul asupra sistemului de învăţământ din Republica Moldova [Articol]
| dc.contributor.author | Crişciuc, Viorica | ro |
| dc.date.accessioned | 2025-05-27T08:42:28Z | |
| dc.date.available | 2025-05-27T08:42:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The equity of educational systems with reference to students from different socio- economic backgrounds can be examined through various statistical aspects of the relationship between students' performance in the PISA assessment and their socio-economic status. To simplify the exposition, and because the relationship is very similar for all domains assessed in PISA, this article only examines the relationship between reading achievement and the specific PISA index from the perspective of the major equity indicators. | en |
| dc.identifier.citation | Crişciuc, Viorica. Evaluările PISA: măsurarea performanţei educaţionale şi impactul asupra sistemului de învăţământ din Republica Moldova / Viorica Crișciuc // Tradiţie şi inovare în cercetarea ştiinţifică : Materialele Conferinţei Ştiinţifice Internaţionale, Ediţia a XIII-a, 10-11 octombrie 2024. – Bălţi : [S. n.], 2025 (CEU US). – Vol. II. – P. 28-32. – ISBN 978-9975-5-357-0. | ro |
| dc.identifier.uri | http://riora.usarb.md:4000/handle/123456789/7020 | |
| dc.language.iso | ro | |
| dc.publisher | USARB | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | educational system | en |
| dc.subject | socio-economic environment | en |
| dc.subject | international evaluation | en |
| dc.title | Evaluările PISA: măsurarea performanţei educaţionale şi impactul asupra sistemului de învăţământ din Republica Moldova [Articol] | ro |
| dc.type | Article |


