Влияние минеральных удобрений на пищевой режим почвы, урожайность и качество лука репчатого [Articol]
dc.contributor.author | Полтавченко, Ирина | |
dc.contributor.author | Гуманюк, Алексей | |
dc.contributor.author | Майка, Лилия | |
dc.contributor.author | Коровай, Валентина | |
dc.date.accessioned | 2017-11-16T09:50:37Z | |
dc.date.available | 2017-11-16T09:50:37Z | |
dc.date.issued | 2017 | |
dc.description.abstract | To obtain more than 50 t/ha of onion of good quality, it necessary to apply drip irrigation with full irrigation norms with 5-day inter-irrigation periods should be applied against the background of applying N180P80 kg of dw / ha of mineral fertilizers. | en |
dc.identifier.citation | Полтавченко Ирина. Влияние минеральных удобрений на пищевой режим почвы, урожайность и качество лука репчатого / Ирина Полтавченко, Алексей Гуманюк, Лилия Майка, Валентина Коровай // Agricultura durabilă în Republica Moldova: provocări actuale şi perspective : Culegere de articole ştiintiţifice Filiala Bălţi a Acad. de Ştiinţe a Moldovei. – Bălţi : Indigou Color, 2017. – P. 367-370. – ISBN 978-9975-3156-2-3. | ru |
dc.language.iso | ru | ru |
dc.publisher | USARB | ro |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internațional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | onion | en |
dc.subject | drip irrigation | en |
dc.subject | fertilizer dose | en |
dc.subject | inter-irrigation period | en |
dc.subject | irrigation norm | en |
dc.subject | nitrates | en |
dc.title | Влияние минеральных удобрений на пищевой режим почвы, урожайность и качество лука репчатого [Articol] | ru |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poltavcenco_vlianie_mineralnih_udobrenii.pdf
- Size:
- 558.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: