Оценка уровня подслащивания обезвоженных фруктов [Articol]
dc.contributor.author | Шлягун, Галина | |
dc.date.accessioned | 2017-10-25T07:35:51Z | |
dc.date.available | 2017-10-25T07:35:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Сomparative tests of two methods for determining soluble solids: 1) based on their extraction and dehydration; 2) refractometric, were performed in this paper. Dehydrated sweetened fruits, made from sweet and sour cherry, peach and apricot, were taken as an object of study. The linear correlation between the concentration of soluble solids (method 1) and their mass fraction (method 2) was established and statistically proved. | en |
dc.identifier.citation | Шлягун Галина. Оценка уровня подслащивания обезвоженных фруктов / Галина Шлягун // Agricultura durabilă în Republica Moldova: provocări actuale şi perspective : Culegere de articole ştiintiţifice Filiala Bălţi a Acad. de Ştiinţe a Moldovei. – Bălţi : Indigou Color, 2017. – P. 224-228. – ISBN 978-9975-3156-2-3. | ro |
dc.language.iso | ru | ru |
dc.publisher | USARB | ro |
dc.subject | dehydrated sweetened fruits | en |
dc.subject | soluble solids determination | en |
dc.title | Оценка уровня подслащивания обезвоженных фруктов [Articol] | ru |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sleagun_Otenca_Filiala_ASM-Balti-224-228.pdf
- Size:
- 366.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: