Eficacitatea econimică a folosirii îngrăşămintelor sub diferite culturi în asolament [Articol]
dc.contributor.author | Boincean, Boris | |
dc.contributor.author | Stadnic, Stanislav | |
dc.date.accessioned | 2017-10-25T06:39:54Z | |
dc.date.available | 2017-10-25T06:39:54Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The article describes the economic recovery of the expenditures for the application of different systems of fertilization by extra yields of different crops or by the productivity of the whole crop rotation on typical chernozem soil of the Bălţi steppe. It was established that only organic system of fertilization in crop rotation is recovering the expenditures by extra yields of fertilized crops or extra productivity of the whole crop rotation. | en |
dc.identifier.citation | Boincean, Boris. Eficacitatea econimică a folosirii îngrăşămintelor sub diferite culturi în asolament / Boris Boincean, Stanislav Stadnic // Agricultura durabilă în Republica Moldova: provocări actuale şi perspective : Culegere de articole ştiinţifice. – Bălţi : Indigou Color, 2017. – P. 17-22. – ISBN 978-9975-3156-2-3. | ro |
dc.language.iso | ro | ro |
dc.publisher | USARB | ro |
dc.subject | field crops | en |
dc.subject | crop rotation | en |
dc.subject | systems of fertilization | en |
dc.subject | sisteme de fertilizare | ro |
dc.subject | îngrăşăminte | ro |
dc.subject | culturile de câmp | ro |
dc.subject | asolament | ro |
dc.title | Eficacitatea econimică a folosirii îngrăşămintelor sub diferite culturi în asolament [Articol] | ro |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Boinceanu_Boris_Eficacitatea_Economică.pdf
- Size:
- 397.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: